These specifications are a work in progress for the new organ. These items will be corrected as we receive information from Austin Organ. Thank you for your patience as our organ renovations continue. Below are the specifications for the organ prior to renovation.
Great Organ
Manual II 7″ Wind Pressure
16′ Double Diapason | 61 pipes | 3 1/5′ Tenth | 61 pipes |
16′ Bourdon | 85 | 2/2/3 Twelfth | 61 |
8′ First Diapason | 61 | 2′ Superoctave | 61 |
8′ Second Diapason | 61 | 2′ Waldflote | 61 |
8′ Harmonic Flute | 61 | 1 3/5′ Seventeenth | 61 |
8′ Clarabella | 61 | IV-VI Mixture 12-15-19-22 | 330 |
8′ Stopped Flute(Bourdon) | V Fourniture | 305 | |
8′ Violoncello | 61 | 15-19-22-26-29 | |
8′ Gemshorn | 61 | IV Scharf 22-26-29-33 | 244 |
8′ Gemshorn Celeste | 61 | 16′ Double Trumpet | 73 |
5 1/3′ Quint | 61 | 8′ Trumpet(16′) | |
4′ First Octave | 61 | 8′ Tromba | 73 |
4′ Second Octave | 61 | 4′ Clarion(Tromba) | |
4′ Flute Ouverte | 61 | Carillon(Maas-Rowe) | |
4′ Lieblichflote(Bourdon) | 37 notes |
Swell Organ
Manual III 7″ Wind Pressure
16′ Contra Geigen | 73 pipes | 4′ Dulcet (16′) | |
16′ Lieblich Gedeckt | 73 | 4′ Dulcet Celeste (8′) | |
16′ Double Dulciana | 97 | 2 2/3′ Rohrnasat (Inverted Chimney) | 61 |
8′ Diapason | 73 | ||
8′ Holzgedeckt | 73 | 2′ Fifteenth | 61 |
8′ Rohrflote(Inverted Chimney) | 73 | 2′ Piccolo | 61 |
1 3/5′ Tierce | 61 | ||
8′ Quintadena | 73 | 1 1/3′ Larigot | 61 |
8′ Harmonic Flute | 73 | V Plein Jeu | 305 |
8′ Zartflote | 73 | 12-15-19-22-26 | |
8′ Flute Celeste- 2 rks. | 134 | V Sesquialtera | 305 |
8′ Dulciana (16′) | 12-15-17-19-22 | ||
8′ Dulciana Celeste | 73 | III-IV Acuta 24-26-29 | 220 |
8′ Violin | 73 | 16′ Contra Fagotto | 73 |
8′ Viole de Gambe | 73 | 16′ Heckelphone | 73 |
8′ Salicional | 73 | 8′ Cornopean | 73 |
8′ Voix Seraphique- 2 rks. | 134 | 8′ oboe | 73 |
4′ First Octave | 73 | 8′ English Horn | 73 |
4′ Second Octave | 73 | 8′ Vox Humana | 61 |
4′ Flauto Traverso | 73 | 4′ Clarion | 73 |
4′ Chimney Flute | 73 | 4′ Hautbois Octaviante | 61 |
4′ Violina | 73 | Tremolo |
Choir Organ
Manual I 7″ Wind Pressure
16′ Flute Conique | 85 pipes | 2′ Blockflote | 61 |
16′ Contra Viola | 73 | 1 3/5′ Tierce | 61 |
8′ Geigen Principal | 73 | 1 1/3′ Larigot | 61 |
8′ Viola da Gamba | 73 | 1′ Sifflote | 61 |
8′ Quintaten | 73 | IV Plein Jeu 15-19-22-26 | 244 |
8′ Chimney Flute | 73 | III Zimbel 36-40-43 | 183 |
8′ Flute Conique(16′) | 16′ Baryton | 73 | |
8′ Flute Celeste t.c. | 61 | 8′ Trompette | 73 |
8′ Dulciana | 73 | 8′ Oboe d’Amore | 73 |
8′ Unda Maris t.c. | 49 | 8′ Clarinet | 73 |
4′ Principal | 73 | 8′ Regal | 61 |
4′ Viola d’ Amore | 61 | 8′ Vox Humana | 61 |
4′ Flute d’ Amour | 73 | 4′ Rohr Schalmei | 73 |
4′ Waldflote | 73 | Harp(Deagan) 61 Bars | |
2 2/3′ Nasard | 61 | Tremolo |
Solo Organ
Manual IV 10″ Wind Pressure
16′ Bourdon | 73 pipes | 16′ Bass Trombone | 85 |
8′ Diapason | 73 | 16′ Bass Clarinet | 73 |
8′ Grossflote | 73 | *8′ Trompette Royale | 73 |
8′ Doppelflote | 73 | 8′ Tuba Sonora | 73 |
8′ Orchestral Flute | 73 | 8′ Trompette Militaire | 73 |
8′ Dulzflote | 73 | 8′ Trombone (16′) | |
8′ Gamba | 73 | *8′ Orchestral Horn | 73 |
8′ Gamba Celeste | 73 | 8′ French Horn | 73 |
8′ Violoncello | 73 | 8′ Corno di Bassetto | 73 |
8′ Violoncello Celeste | 73 | 8′ Bassoon | 73 |
4′ Octave | 73 | 8′ Orchestral Oboe | 61 |
4′ Flute Ouverte | 73 | 4′ Clarion | 73 |
4′ Zauberflote | 73 | 8′ Harmonic Trumpet | |
2 2/3′ Harmonic Stopped | 61 | (Swell) | |
Twelfth | Carillon(Maas-Rowe) | ||
2′ Piccolo | 61 | 37 notes | |
II Terzian 17-19 | 122 | Tremolo | |
IV Fourniture 12-15-19-22 | 244 | *20″ Wind |
Celestial Organ
7″ Wind Pressure
16′ Contra Salicional | 61 pipes | 4′ Flauto Mistico- 2 rks. | 122 |
8′ Diapason | 61 | II Rauschquint 12-15 | 122 |
8′ Hohlflote | 61 | 8′ Tromba | 61 |
8′ Unda Maris I- 2 rks. | 122 | 16′ Vox Humana I | 73 |
8′ Unda Maris II- 2 rks. | 122 | 8′ Vox Humana (I) | |
8′ Aeoline | 61 | 8′ Vox Humana II | 73 |
8′ Voix Celestes- 2 rks. | 122 | 4′ Vox Humana (II) | |
4′ Octave | 61 | Chimes (Mayland) 25 Tubes | |
4′ Harmonic Flute | 61 | Celestial Harp (Austin) 61 Bars |
The Celestial Organ is a floating division playable on any manual.
String Organ
10″ Wind Pressure
16′ Double Violes- 2 rks. | 122 Pipes | 8′ Violas d’ Amore- 2 rks. | 122 |
8′ Violes d’ Orchestre I- | 122 | 8′ Violes Sourdines- 2 rks. | 122 |
2 rks. | 4′ Octave Viols- 2 rks. | 122 | |
8′ Violes d’ Orchestre II- | 122 | 4′ Viola d’ Amore | 61 |
2 rks. | III Cornet de Violes | 183 | |
8′ Violins- 2 rks. | 122 | 10-12-15 | |
8′ Vox Humana | 61 | ||
Cymbelstern (Klann) 4 Bells |
The String Organ is a floating division playable on any manual.
Echo Organ
7″ Wind Pressure
16′ Quintaten | 61 Pipes | 4′ Dulcet Celeste | 61 |
8′ Keraulophone | 61 | 2′ Piccolo d’Amore | 61 |
8′ Muted Gemshorn | 61 | III Etherial Mixture | 183 |
8′ Melodia | 61 | 10-12-15- Solo Only | |
8′ Lieblich Gedeckt | 61 | 16′ Waldhorn- Great Only | 73 |
8′ Flauto Dolcissimo | 61 | 8′ Trompette | 61 |
8′ Flute Celeste | 49 | 8′ Corno d’Amore | |
8′ Viola da Gamba | 61 | (Waldhorn) | |
8′ Viola Aetheria | 61 | 8′ Vox Humana | 61 |
8′ Vox Angelica | 49 | Celestial Harp (Celestial) | |
4′ Fernflote | 61 | -Great Only | |
4′ Violetta- Solo Only | 61 | Chimes(Celestial) | |
4′ Dulcet | 61 | -Great Only | |
Tremolo |
The Echo Organ is duplexed for Great and Solo manuals.
Pedal Organ
32′ Contra Bourdon (Solo ext.) | 12 Pipes | 8′ Dulciana (Swell) | |
5 1/3′ Twelfth | 32 | ||
16′ Holzprincipal | 32 | 4′ Super Octave (Great | |
16′ Diapason (Great Double | Double Diapason) | ||
(Diapason) | 4′ Choral Bass | 32 | |
16′ Violone | 44 | 4′ Nachthorn | 32 |
16′ Geigen Principal (Swell) | 2′ Blockflote | 32 | |
16′ String Celeste (String)- | 2′ Kleine Octav | 32 | |
2 rks. | V Grand Cornet | 160 | |
16′ Viola (Choir) | 12-15-17-19-22 | ||
16′ Dulciana (Swell) | IV Cymbale 22-26-29-33 | 128 | |
16′ Flute Conique (Choir) | 32′ Contra Bombarde | 32 | |
16′ Bourdon(Great) | 16′ Bombarde | 44 | |
16′ Lieblich Gedecki (Swell) | 16′ Trombone(Great) | ||
10 2/3′ Quint | 32 | 16′ Fagotto (Swell) | |
8′ Octave (Great Double | 16′ Baryton (Choir) | ||
Diapason) | 8′ Bombarde (16′) | ||
8′ Principal | 32 | 8′ Bassoon (Solo) | |
8′ Gedeckt | 32 | 8′ Trombone (Great) | |
8′ Flute Conique (Choir) | 4′ Clarion (Swell Harmonic | ||
8′ Violoncello (Violone 16′) | Trumpet) | ||
8′ Violes Celestes (Swell)- | 4′ Trompette (Choir) | ||
2 rks. | 4′ Rohr Schalmei (Choir) | ||
Carillon (Maas-Rowe | |||
Bourdon (16′) |
Gallery Pedal
16′ Bourdon (Echo) | 44 Pipes | 8′ Octave Bourdon (16′) | |
16′ Quintaten (Echo) | 8′ Flauto Dolce (Echo) | ||
16′ Viola (Echo Viola da | 12 | 8′ Viole (Echo Viole | |
Gambia ext.) | Aetheria) | ||
16′ Salicianal (Celestial) | Chimes (Celestial) |